Parks & Recreation
DORAL CITY PARK | DORAL, FL
EVELYN GREER PARK | PINECREST, FL
FLAMINGO PARK | MIAMI BEACH, FL
SOUTH PARK | GOLDEN BEACH, FL
NORTH PARK | GOLDEN BEACH, FL
SINGER PARK | GOLDEN BEACH, FL
FOUNDERS PARK | AVENTURA, FL
TOWN CENTER PARK | SUNNY ISLES BEACH, FL
OCEANFRONT PARK | SUNNY ISLES BEACH, FL
BEACHFRONT PARK & PROMENADE | MIAMI BEACH, FL
WATERWAYS PARK | AVENTURA, FL
BIG CYPRESS NAT’L PARK REST AREA | COLLIER CO., FL
CHUCK PEZOLDT PARK | MIAMI, FL
DADE COUNTY YOUTH FAIR & EXPOSITION | MIAMI, FL
VILLAGE GREEN PARK, | KEY BISCAYNE, FL
GREYNOLDS PARK | MIAMI, FL
HADLEY PARK SENIOR CENTER | MIAMI, FL
SUNRISE PARK | CORAL GABLES, FL
PAUL S. WALKER PARK | MIAMI, FL
LEMON CITY PARK | MIAMI, FL
SEAQUARIUM VILLAGE | KEY BISCAYNE, FL
Schools
NORTH DADE MIDDLE SCHOOL | MIAMI, FL
SOUTHWEST SENIOR HIGH SCHOOL | MIAMI, FL
JOHN I. SMITH ELEMENTARY | MIAMI, FL
PINECREST ELEMENTARY SCHOOL | PINECREST, FL
WINSTON PARK K-8 SCHOOL | MIAMI, FL
DR. MICHAEL KROP SENIOR HIGH | MIAMI, FL
FELIX VARELA SENIOR HIGH SCHOOL | MIAMI, FL
MIAMI LAKES TECHNICAL SCHOOL | MIAMI, FL
CORAL GABLES SENIOR HIGH SCHOOL | MIAMI, FL
CHRISTOPHER COLUMBUS HIGH SCHOOL | MIAMI, FL
DANTE B. FASCELL ELEM. SCHOOL | MIAMI, FL
A.L. LEWIS ELEMENTARY SCHOOL | MIAMI, FL
SPRINGVIEW ELEMENTARY SCHOOL | MIAMI, FL
LAKEVIEW ELEMENTARY SCHOOL | MIAMI, FL
ROCKWAY ELEMENTARY SCHOOL | MIAMI, FL
KENSINGTON ELEMENTARY SCHOOL | MIAMI, FL
CENTENNIAL MIDDLE SCHOOL | MIAMI, FL
ERNEST GRAHAM ELEM. SCHOOL | MIAMI, FL
CORAL WAY K-8, MIAMI, FL
EPIPHANY SCHOOL GYMNASIUM | CORAL GABLES, FL
CENTENNIAL MIDDLE SCHOOL | MIAMI, FL
ERNEST GRAHAM ELEMENTARY SCHOOL | MIAMI, FL
JOHN FERGUSON SR. HIGH SCHOOL | MIAMI, FL
CORAL REEF ELEMENTARY | PALMETTO BAY, FL
SOUTH MIAMI K-8 SCHOOL | SOUTH MIAMI, FL
SCOTT LAKE ELEMENTARY | MIAMI, FL
HIBISCUS ELEMENTARY SCHOOL | MIAMI, FL
HOWARD DR. ELEMENTARY | PALMETTO BAY, FL
ASPIRA CHARTER SCHOOL, MIAMI, FL
Commercial Spaces
THE MIAMI HERALD | DORAL, FL
HOUSTON’S RESTAURANT | NORTH MIAMI BEACH, FL
AMERIFIRST OFFICE PARK | MIAMI, FL
ONE BRICKELL SQUARE | MIAMI, FL
1221 BRICKELL OFFICE BUILDING | MIAMI, FL
MERCEDES-BENZ OF CUTLER BAY | CUTLER BAY, FL
SOUTH MIAMI PARKING GARAGE | SOUTH MIAMI, FL
THE PALMS HOTEL & SPA PARKING GARAGE | MIAMI BEACH, FL
WYNWOOD DS MIXED USE | MIAMI, FL
PALMS HOTEL & SPA GARAGE | MIAMI BEACH, FL
SUNSHINE GASOLINE CORPORATE OFFICES | DORAL, FL
CITY FURNITURE | CUTLER BAY, FL
BURGER KING EXECUTIVE OFFICES | MIAMI, FL
INTERTERRA BUILDING | MIAMI, FL
BRICKELL BAY OFFICE | MIAMI, FL
LIBERTY CITY HEALTH CLINIC | MIAMI, FL
INTERTERRA BUILDING | MIAMI, FL
KEYS GATE WEST | HOMESTEAD, FL
Institutional
PALMETTO BAY MUNICIPAL CENTER | PALMETTO BAY, FL
SUNNY ISLES BEACH GOV’T CENTER ENTRANCE | SUNNY ISLES BEACH, FL
CITY OF MIAMI FIRE STATION NO. 11 | MIAMI, FL
WASD SOUTH MIAMI HEIGHTS MAINTENANCE FACILITY | MIAMI, FL
DORAL PUBLIC WORKS MAINTENANCE FACILITY | DORAL, FL
BAL HARBOUR VILLAGE HALL | MIAMI, FL
MIAMI BEACH PROPERTY MANAGEMENT FACILITY | MIAMI BEACH, FL
FT. LAUDERDALE DEPARTMENT OF HEALTH | FT. LAUDERDALE, FL
CAMILLUS HOUSE CENTER | MIAMI, FL
MIAMI DADE POLICE HEADQUARTERS | MIAMI, FL
ST. JOHN NEUMANN CATHOLIC CHURCH | MIAMI, FL
ST. LOUIS CATHOLIC CHURCH | MIAMI, FL
ST. MARY’S CATHEDRAL PLAZA | MIAMI, FL
GRIFFIN ROAD CHURCH OF CHRIST | SOUTHWEST RANCHES, FL
FLORIDA GOVERNOR’S MANSION | TALLAHASSEE, FL
VA MENTAL HEALTH CLINIC | WEST PALM BEACH, FL
Planning & Urban Design
PALM BEACH MASTERS/DEERIDGE DERBY MASTER PLAN, WELLINGTON, FL
SMATHERS FOUR FILLIES FARM | PINECREST, FLORIDA
VILLAGE GREEN PARK | KEY BISCAYNE, FL
CORAL SPRINGS MEDIAN ANALYSIS | CORAL SPRINGS, FL
BEACHFRONT PARK & PROMENADE | MIAMI BEACH, FL
CITY OF DORAL STREET TREE MASTER PLAN | DORAL, FL
CITY OF DORAL GIS TREE INVENTORY | DORAL, FL
PINECREST STREET TREE MASTER PLAN | PINECREST, FL
PALMETTO BAY STREET TREE MASTER PLAN | PALMETTO BAY, FL
HURRICANE LANDSCAPE RESTORATION MASTER PLAN | AVENTURA, FL
COUNTRY WALK STREET TREE MASTER PLAN | MIAMI, FL
UNIVERSITY OF MIAMI SOUTH CAMPUS NFC STUDY | MIAMI, FL
MORNINGSTAR RENEWAL CENTER, PINECREST, FL
COUNTRY WALK ST. TREE MASTER PLAN | MIAMI, FL
NORTHPORT P.U.D. | NORTHPORT, FL
WESTWIND LAKES MULTI-FAMILY DEVELOPMENT | MIAMI, FL
WINSTON PARK P.U.D. | MIAMI, FL
VILLAS OF PEMBROKE LAKES | PEMBROKE PINES, FL
CALUSA CLUB VILLAS | MIAMI, FL
DADELAND WALK TOWNHOUSE DEVELOPMENT | MIAMI, FL
CHARLESTOWNE MULTI-FAMILY DEVELOPMENT | MIAMI FL
AMARETTO MULTI-FAMILY DEVELOPMENT | MIAMI, FL
CHARLESTOWNE MULTI-FAMILY DEVELOPMENT | MIAMI FL
PALMAS DEL MAR BOTANICAL GARDEN & NATURE PRESERVE | HUMACAO, PUERTO RICO
Streetscapes
COLLINS AVENUE | BAL HARBOUR, FL
THE STRAND | GOLDEN BEACH, FL
MIRACLE MILE | CORAL GABLES, FL
NW 7TH ST. | MIAMI GARDENS, FL
MIAMI RIVER GREENWAY N. & S. RIVER DR. | MIAMI, FL
WATERWAYS BLVD. | AVENTURA, FL
AVENTURA BLVD. | AVENTURA, FL
CRANDON BLVD. | KEY BISCAYNE, FL
BISCAYNE BOULEVARD | AVENTURA, FL
UNIVERSITY DRIVE | CORAL SPRINGS, FL
COUNTRY CLUB DRIVE | AVENTURA, FL
COLLINS AVENUE | SUNNY ISLES BEACH, FL
SUNNY ISLES BLVD. | SUNNY ISLES BEACH, FL
NE 213TH STREET | AVENTURA, FL
NE 190TH STREET | AVENTURA, FL
NE 185TH STREET | AVENTURA, FL
NE 188TH STREET | AVENTURA, FL
SW 168 ST. TRAFFIC CIRCLE | PALMETTO BAY, FL
CORAL SPRINGS DR. LINEAR PARK | CORAL SPRINGS, FL
KENDALL DRIVE | PINECREST, FL
NW 17TH SREET/NW 110 AVENUE | SWEATWATER, FL
NEAT STREETS | SUNNY ISLES BEACH, FL
FDOT Roadway Landscapes
ELLER DRIVE ICTF OVERPASS | FT. LAUDERDALE, FL
US1/CARDSOUND RD. TO SW 304 ST. | HOMESTEAD, FL
US-1 EXCLUSIVE BUS LANES | MIAMI, FL
US-1/SW 37TH AVENUE TO I-95 | MIAMI, FL
SR 826, PALMETTO EXPRESSWAY | MIAMI, FL
SR 811 | WILTON MANORS, FL
SR 5, BISCAYNE BOULEVARD | MIAMI SHORES, FL
SR 845, POWERLINE ROAD | FT. LAUDERDALE, FL
SR 860, MIAMI GARDENS DR. | MIAMI GARDENS, FL
Luxury Resorts & Hotels
RITZ CARLTON | MIAMI BEACH, FL
THE DELANO | MIAMI BEACH, FL
SOUTH BEACH HOTEL | MIAMI BEACH, FL
HOTEL SOFITEL | MIAMI, FL
Residential Landscape Design
DEERIDGE FARMS SOUTH | WELLINGTON, FL
ROCKWELL ESTATES | BIMINI ISLAND, BAHAMAS
CONE RESIDENCE | WEST PALM BEACH, FL
SANCHEZ RESIDENCE | CORAL GABLES, FL
MILTON RESIDENCE | CORAL GABLES, FL
NAME RESIDENCE | MEXICO CITY, MEXICO
SMATHERS FOUR FILLES FARM | PINECREST, FL
THE ATLANTIS CONDOMINIUM | MIAMI, FL
US COASTGUARD HOUSING | MARATHON, FL
THE PALACE CONDOMINIUM | MIAMI, FL
VILLA REGINA CONDOMINIUM | MIAMI, FL
IMPERIAL AT BRICKELL CONDOMINIUM | MIAMI, FL
SOUTH POINTE CONDOMINIUM | MIAMI, FL
EAST BRICKELL TOWER | MIAMI, FL
MONTE CARLO LUXURY APT’S | MIAMI BEACH, FL
AMERICAN PRIME | NORTH BAY VILLAGE, FL
5660 COLLINS AVENUE | MIAMI, FL
MAJESTIC TOWER | BAL HARBOUR, FL
GABLES WATERWAY TOWER | CORAL GABLES, FL
945 JEFFERSON AVENUE LOFTS | MIAMI BEACH, FL
BRICKELL AVENUE APARTMENTS | MIAMI, FL
CHARLESTOWNE | MIAMI, FL
AMARETTO | MIAMI, FL
POINCIANA ISLAND | MIAMI, FL
OCEAN 4 DUNE RESTORATION | SUNNY ISLES, FL
Plan Review & General Consulting Services
CITY OF AVENTURA
BAL HARBOUR VILLAGE
CITY OF MIAMI GARDENS
VILLAGE OF PINECREST
BAY HARBOR ISLAND
CITY OF SUNNY ISLES BEACH
TOWN OF GOLDEN BEACH
CITY OF CORAL GABLES
CITY OF MIAMI BEACH
VILLAGE OF PALMETTO BAY
CITY OF MIRAMAR
FDOT DISTRICTS 4 & 6
CITY OF DORAL
CITY OF CORAL SPRINGS